Noticeboard · Data
Official notice data
Water and street notices published by the Town Council, with the affected streets, number ranges where stated, and a link to every original announcement.
Water and streets
Oct–Oct 2026
130
recorded notices
118
water
12
street works or closures
4
years with data
Streets with most notices
Circle size and colour show the number of notices per street. The location is approximate: it marks the street, not a specific address. Number ranges appear in the table below.
Map: © OpenStreetMap. Notices: Bandomovil.
Top streets
Record
Recent notices
Showing 30 of 130. Official text remains in Spanish.
| Date | Type | Street and numbers | Source |
|---|---|---|---|
| Water | Calle Clavel, 1–35Numbers: 1–35 | View notice (opens in a new tab) | |
| Water | Calle Rosa, 38–68Numbers: 38–68 | View notice (opens in a new tab) | |
| Water | Calle Margarita, 1–35Numbers: 1–35 | View notice (opens in a new tab) | |
| Water | Calle Rosa, 37–69Numbers: 37–69 | View notice (opens in a new tab) | |
| Water | Calle Clavel, 2–38Numbers: 2–38 | View notice (opens in a new tab) | |
| Water | Calle Margarita, 1–35Numbers: 1–35 | View notice (opens in a new tab) | |
| Water | Calle Rosa, 38–70 y 37–39Numbers: 38–70 y 37–39 | View notice (opens in a new tab) | |
| Water | Calle José Rincón Lazcano · Travesía José Rincón Lazcano | View notice (opens in a new tab) | |
| Water | Avenida Hontanares de Eresma, 38–54Numbers: 38–54 | View notice (opens in a new tab) | |
| Water | Avenida Hontanares de Eresma, 38–52Numbers: 38–52 | View notice (opens in a new tab) | |
| Water | Calle Clavel, 1–35Numbers: 1–35 | View notice (opens in a new tab) | |
| Water | Calle Rosa, 38–68Numbers: 38–68 | View notice (opens in a new tab) | |
| Water | Avenida Príncipes de Asturias, 1–5Numbers: 1–5 | View notice (opens in a new tab) | |
| Water | Calle Rosa, 38–68Numbers: 38–68 | View notice (opens in a new tab) | |
| Water | Avenida Príncipes de Asturias, 1–5Numbers: 1–5 | View notice (opens in a new tab) | |
| Water | Calle Rosa, 38–68Numbers: 38–68 | View notice (opens in a new tab) | |
| Water | Calle Margarita, 2–36Numbers: 2–36 | View notice (opens in a new tab) | |
| Water | Calle Rosa, 1–35Numbers: 1–35 | View notice (opens in a new tab) | |
| Water | Avenida Segovia, 16–56Numbers: 16–56 | View notice (opens in a new tab) | |
| Water | Calle Clavel, 1–35Numbers: 1–35 | View notice (opens in a new tab) | |
| Water | Avenida Hontanares de Eresma, 20–36Numbers: 20–36 | View notice (opens in a new tab) | |
| Water | Avenida Hontanares de Eresma, 20–36Numbers: 20–36 | View notice (opens in a new tab) | |
| Water | Avenida Hontanares de Eresma, 38–54Numbers: 38–54 | View notice (opens in a new tab) | |
| Water | Calle Clavel, 2–34Numbers: 2–34 | View notice (opens in a new tab) | |
| Street | Calle Real · Calle Norte | View notice (opens in a new tab) | |
| Street | Calle Reina Sofía · Calle Clavel · Calle Real | View notice (opens in a new tab) | |
| Street | Calle Reina Sofía · Calle Clavel · Calle Real | View notice (opens in a new tab) | |
| Water | Calle Margarita, 2–36Numbers: 2–36 | View notice (opens in a new tab) | |
| Water | Urbanización La Atalaya · Urbanización El Canto | View notice (opens in a new tab) | |
| Street | Avenida Hontanares de Eresma | View notice (opens in a new tab) |
Methodology
What this page counts
The count covers water and street notices published on the official Bandomovil channel of the Hontanares de Eresma Town Council. It is not an official statistic. One fault may have generated more than one announcement. The official notice does not always state whether the cause was a pipe break, so this page says “fault” rather than “break”.
- Water and street notices are counted separately.
- Number ranges are shown only when the official notice states them.
- The map marks streets, not individual addresses.
- Data is reviewed before publication and corrected if the source changes.
Source: official Bandomovil channel. Street names remain in Spanish because they are official place names.