Data and transparency
Official notice data
A verifiable count of notices published by the Town Council, with a link to every original announcement and a visible methodology.
Water notices
August–October 2026
15
recorded notices
3
months with notices
6
streets mentioned
15
linked announcements
Notices by month
Notices by street
One street may appear in several notices and one fault may affect several streets.
Record
Every notice, with its source
| Date | Area | Notice | Source |
|---|---|---|---|
| Calle Clavel, del 1 al 35 | Water cut | View notice (opens in a new tab) | |
| Calle Rosa, del 38 al 68 | Water cut | View notice (opens in a new tab) | |
| Calle Margarita, del 1 al 35 | Water cut | View notice (opens in a new tab) | |
| Calle Rosa, del 37 al 69 | Water cut | View notice (opens in a new tab) | |
| Calle Clavel, del 2 al 38 | Water cut | View notice (opens in a new tab) | |
| Calle Margarita, del 1 al 35 | Water cut | View notice (opens in a new tab) | |
| Calle Rosa, del 38 al 70 y del 37 al 39 | Water cut | View notice (opens in a new tab) | |
| Calle José Rincón Lazcano y Travesía José Rincón Lazcano | Water cut | View notice (opens in a new tab) | |
| Avenida Hontanares de Eresma, del 38 al 54 | Water cut | View notice (opens in a new tab) | |
| Avenida Hontanares de Eresma, del 38 al 52 | Water cut | View notice (opens in a new tab) | |
| Calle Clavel, del 1 al 35 | Water cut | View notice (opens in a new tab) | |
| Calle Rosa, del 38 al 68 | Water cut | View notice (opens in a new tab) | |
| Calle Príncipe de Asturias, del 1 al 5 | Water cut | View notice (opens in a new tab) | |
| Calle Rosa, del 38 al 68 | Water cut | View notice (opens in a new tab) | |
| Calle Príncipe de Asturias, del 1 al 5 | Water cut | View notice (opens in a new tab) |
Methodology
What this page counts
The count covers water supply fault notices visible on the official Bandomovil channel of the Hontanares de Eresma Town Council between 13 August and 29 October 2026. It is not an official statistic. One fault may have generated more than one announcement. The official notice does not always state whether the cause was a pipe break, so this page says “fault” rather than “break”.
- Only notices visible on the official channel on the check date are included.
- Scheduled maintenance cuts are excluded unless the notice identifies them as a fault.
- The page does not claim that every notice was a pipe break.
- Data is reviewed before publication and corrected if the source changes.
Source: official Bandomovil RSS. Every table row links to the specific announcement. Street names remain in Spanish because they are official place names.